UTILITY RATES
| Water Rates | Sewer Rates | |
|---|---|---|
| 1 – 3,000 gallons | $ 22.00 | $ 8.50 |
| per thousand gal. over 3001 to 20,000
20,001 to 50,000 50,000 plus |
1.00
1.25 1.50 |
| Power Rates | ||
|---|---|---|
| Residential – All Users | Within City Limits | Outside City Limits |
| Min. Amount | $ 5.00 | $ 5.30 |
| All KWH’s | .10 | .106 |
| Commercial – Small User (5,000 KWH per month or less) |
Within City Limits | Outside City Limits |
| Min. Amount | $ 5.00 | $ 5.30 |
| 1 – 5000 KWH’s | .10 | .106 |
| Commercial (Over 5,000 KWH with demand) |
Within City Limits | Outside City Limits |
| Demand per Kilowatt | $ 8.00 | $ 8.00 |
| Min. Amount | $ 10.00 | $ 10.00 |
| First 5,000 KWH | .10 | .1044 |
| 5,001 through 10,000 KWH | .06274 | .0649 |
| 10,001 KWH and over | .05743 | .0592 |
| Irrigation Pumping (not restricted) |
Within City Limits | Outside City Limits |
| Base Amount | $ 10.00 | $ 10.60 |
| Min. Amount | $ 10.00 | $ 10.60 |
| First 1,000 KWH | .0729 | .0729 |
| 1,001 through 10,000 KWH | .0595 | .06144 |
| 10,001 KWH and over | .0573 | .0501 |
| Seasonal Billing Method Mt. Pleasant Power system has installed remote reading meters. In the event there is a malfunction of the meter, and access is not possible due to snow or other reasons, the customer will be billed the minimum and the balance billed at the time it is possible to read the meter. |