CITY DIRECTORY
Mount Pleasant City Offices
115 West Main
Mount Pleasant, Utah 84647
Phone: 435-462-2456
| Positions | Names and Phone Extensions | E-Mail Address |
| Mayor: | Sandra S. Bigler x102 | . |
| Councilmember: | Coleen Oltrogge | . |
| Councilmember: | Monte Bona x104 | . |
| Councilmember: | Michael P. Hafen | . |
| Councilmember: | Reed Thomas | . |
| Councilmember: | Justin Atkinson | . |
| City Recorder: | Jon Woodard x105 | jwmtpleasant@gmail.com |
| Accounts Payable/ Deputy Recorder: |
Heidi Anderson x106 | ap@mtpleasantycity.com |
| Treasurer: | David Oxman | treasurer@mtpleasantcity.com |
| Deputy Treasurer: | Celeste Curtis x101 | billing@mtpleasantcity.com |
| Court Clerk: | Heidi Anderson x106 | justice@mtpleasantcity.com |
| Attorney: | Richard Chamberlain | . |
| Auditor: | Larson & Rosenberger | . |
| Appeals Examiner: | Vern Fisher | . |
| Chief of Police: | Jim Wilberg x108 | police@mtpleasantcity.com |
| Police: | x108 | . |
| Electric Power Manager: | Matt Draper | power@mtpleasantcity.com |
| Engineers: | Creamer Noble | . |
| Fire Chief: | Matt Draper | . |
| Justice Court Judge: | Ivo Ray Petersen | . |
| Librarian: | Laurie Hansen | . |
| Planning & Zoning Chair: |
Robyn Monk | . |
| Public Works Director: | Cass Edmunds | works@mtpleasantcity.com |
| Recreation Manager: | Stephanie Blain | recreation@mtpleasantcity.com |
| Water & Sewer: | Cass Edmunds | works@mtpleasantcity.com |